<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Using Property</title>
	<atom:link href="http://usingproperty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://usingproperty.com</link>
	<description>Property to Buy, Sell, Rent or Develop</description>
	<lastBuildDate>Thu, 08 Apr 2010 03:55:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Retirement Greece may raise cash needed in May but banks finding things tough</title>
		<link>http://usingproperty.com/2010/04/retirement-greece-may-raise-cash-needed-in-may-but-banks-finding-things-tough/</link>
		<comments>http://usingproperty.com/2010/04/retirement-greece-may-raise-cash-needed-in-may-but-banks-finding-things-tough/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 03:55:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[US]]></category>
		<category><![CDATA[-ing]]></category>
		<category><![CDATA[first-time]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[Home Price Indices]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[house-prices]]></category>
		<category><![CDATA[house-rehab]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[post-year-over-year]]></category>
		<category><![CDATA[rise-for]]></category>
		<category><![CDATA[rose-year-over-year]]></category>
		<category><![CDATA[under]]></category>
		<category><![CDATA[under-contract-]]></category>

		<guid isPermaLink="false">http://usingproperty.com/2010/04/retirement-greece-may-raise-cash-needed-in-may-but-banks-finding-things-tough/</guid>
		<description><![CDATA[... ur Latest Ugly House Rehab Goes Under Contract @ Full Price in 9 Hours!...Median house prices in King County rose year-over-year in March for the first time in more than two http://livinglies. wordpress.... ]]></description>
			<content:encoded><![CDATA[<p>&#8230; ur Latest Ugly House Rehab Goes Under Contract @ Full Price in 9 Hours!&#8230;Median house prices in King County rose year-over-year in March for the first time in more than two http://livinglies. wordpress&#8230;. </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://pro2investing.blogspot.com/2010/04/retirement-greece-may-raise-cash-needed.html" title="Retirement Greece may raise cash needed in May but banks finding things tough">Retirement Greece may raise cash needed in May but banks finding things tough</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://usingproperty.com/2009/12/all-business-help-needed-for-underwater-mortgages/" rel="bookmark">ALL BUSINESS: Help needed for underwater mortgages</a></li><li><a href="http://usingproperty.com/2009/11/fhas-cash-reserves-down-sharply/" rel="bookmark">FHA's Cash Reserves Down Sharply</a></li><li><a href="http://usingproperty.com/2009/11/decatur-apartments-finding-a-place-to-call-home/" rel="bookmark">Decatur Apartments | Finding a Place to Call Home</a></li><li><a href="http://usingproperty.com/2010/01/4-things-to-determine-market-value-of-a-home/" rel="bookmark">4 Things to Determine Market Value of a Home</a></li><li><a href="http://usingproperty.com/2009/09/what-couldwouldshould-central-banks-have-done/" rel="bookmark">What could/would/should central banks have done?</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://usingproperty.com/2010/04/retirement-greece-may-raise-cash-needed-in-may-but-banks-finding-things-tough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William long’s blog</title>
		<link>http://usingproperty.com/2010/04/william-long%e2%80%99s-blog/</link>
		<comments>http://usingproperty.com/2010/04/william-long%e2%80%99s-blog/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 07:07:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[US]]></category>
		<category><![CDATA[a-perpetual-tailspin]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[market-falling]]></category>
		<category><![CDATA[perpetual-tailspin]]></category>
		<category><![CDATA[the-job]]></category>

		<guid isPermaLink="false">http://usingproperty.com/2010/04/william-long%e2%80%99s-blog/</guid>
		<description><![CDATA[Who doesn't? ]]></description>
			<content:encoded><![CDATA[<p>Who doesn&#8217;t? </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://williamlong852.vox.com/library/post/httppingfm9rugv-you-desire-to-constitute-money-from-house-fair-who-doesnt-with-the-economy-i.html?_c=feed-atom" title="William long’s blog">William long’s blog</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://usingproperty.com/2010/01/popshizle%e2%80%99s-blog/" rel="bookmark">PopShizle’s blog</a></li><li><a href="http://usingproperty.com/2010/04/the-truth-about-making-money-from-house-the-simplest-path-no-bull/" rel="bookmark">The TRUTH About Making Money From House - (The SIMPLEST Path, No Bull)</a></li><li><a href="http://usingproperty.com/2009/11/keep-money-or-keep-house/" rel="bookmark">keep money or keep house?</a></li><li><a href="http://usingproperty.com/2010/03/u-k-house-prices-fell-1-5-in-feb-halifax/" rel="bookmark">U.K. House Prices Fell 1.5% In Feb.: Halifax</a></li><li><a href="http://usingproperty.com/2009/09/u-s-economy-consumer-sentiment-exceeds-forecast/" rel="bookmark">U.S. Economy: Consumer Sentiment Exceeds Forecast</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://usingproperty.com/2010/04/william-long%e2%80%99s-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The TRUTH About Making Money From House &#8211; (The SIMPLEST Path, No Bull)</title>
		<link>http://usingproperty.com/2010/04/the-truth-about-making-money-from-house-the-simplest-path-no-bull/</link>
		<comments>http://usingproperty.com/2010/04/the-truth-about-making-money-from-house-the-simplest-path-no-bull/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 07:07:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[a-perpetual-tailspin]]></category>
		<category><![CDATA[being-self-]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[floor-and]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[house-prices]]></category>
		<category><![CDATA[market-falling]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[perpetual-tailspin]]></category>
		<category><![CDATA[the-job]]></category>
		<category><![CDATA[the-thought]]></category>
		<category><![CDATA[thought]]></category>
		<category><![CDATA[through-the-floor]]></category>
		<category><![CDATA[with-the-economy]]></category>

		<guid isPermaLink="false">http://usingproperty.com/2010/04/the-truth-about-making-money-from-house-the-simplest-path-no-bull/</guid>
		<description><![CDATA[Who doesn't? With the economy in a perpetual tailspin, the job market falling through the floor and house prices dropping to levels NO ONE has seen in close to 30 y ears. . . ]]></description>
			<content:encoded><![CDATA[<p>Who doesn&#8217;t? With the economy in a perpetual tailspin, the job market falling through the floor and house prices dropping to levels NO ONE has seen in close to 30 y ears. . . </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://williamlong852.vox.com/library/post/the-truth-about-making-money-from-house---the-simplest-path-no-bull.html?_c=feed-atom" title="The TRUTH About Making Money From House - (The SIMPLEST Path, No Bull)">The TRUTH About Making Money From House &#8211; (The SIMPLEST Path, No Bull)</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://usingproperty.com/2009/10/the-truth-is-out-there/" rel="bookmark">The Truth is out there!</a></li><li><a href="http://usingproperty.com/2010/04/william-long%e2%80%99s-blog/" rel="bookmark">William long’s blog</a></li><li><a href="http://usingproperty.com/2009/11/keep-money-or-keep-house/" rel="bookmark">keep money or keep house?</a></li><li><a href="http://usingproperty.com/2009/11/what-is-money/" rel="bookmark">What is money?</a></li><li><a href="http://usingproperty.com/2009/11/making-sense-of-housing/" rel="bookmark">Making Sense of Housing</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://usingproperty.com/2010/04/the-truth-about-making-money-from-house-the-simplest-path-no-bull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relocation costs lead to high prices?</title>
		<link>http://usingproperty.com/2010/04/relocation-costs-lead-to-high-prices/</link>
		<comments>http://usingproperty.com/2010/04/relocation-costs-lead-to-high-prices/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 03:27:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[academic-and]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government-and]]></category>
		<category><![CDATA[have-attributed]]></category>
		<category><![CDATA[ignoring-the]]></category>
		<category><![CDATA[promoting-the]]></category>
		<category><![CDATA[some-academic]]></category>
		<category><![CDATA[toonike-jordan]]></category>
		<category><![CDATA[unreasonably]]></category>

		<guid isPermaLink="false">http://usingproperty.com/2010/04/relocation-costs-lead-to-high-prices/</guid>
		<description><![CDATA[... ]]></description>
			<content:encoded><![CDATA[<p>&#8230; </p>
<p>Read more:<br />
<a target="_blank" href="http://nicky001.limegator.net/2010/04/02/relocation-costs-lead-to-high-prices" title="Relocation costs lead to high prices?">Relocation costs lead to high prices?</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://usingproperty.com/2009/11/sweden-households-at-risk-if-interest-rates-rise-fsa/" rel="bookmark">Sweden Households At Risk If Interest Rates Rise-FSA</a></li><li><a href="http://usingproperty.com/2009/10/flashback-ben-bernanke-2005-a-housing-bubble-is-a-pretty-unlikely-possibility/" rel="bookmark">Flashback: Ben Bernanke 2005: A Housing Bubble is 'A Pretty Unlikely Possibility'</a></li><li><a href="http://usingproperty.com/2009/10/the-people-next-door/" rel="bookmark">The People Next Door</a></li><li><a href="http://usingproperty.com/2009/12/case-study-boston-ma/" rel="bookmark">Case Study: Boston, MA</a></li><li><a href="http://usingproperty.com/2009/09/normalising-politics-revisited/" rel="bookmark">'Normalising politics' revisited</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://usingproperty.com/2010/04/relocation-costs-lead-to-high-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do not buy a house in the next 30 days</title>
		<link>http://usingproperty.com/2010/04/do-not-buy-a-house-in-the-next-30-days/</link>
		<comments>http://usingproperty.com/2010/04/do-not-buy-a-house-in-the-next-30-days/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 03:38:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[US]]></category>
		<category><![CDATA[are-feeling]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[down-payment-]]></category>
		<category><![CDATA[even-paying]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[likely-been]]></category>
		<category><![CDATA[over-the-last]]></category>
		<category><![CDATA[seller-subsidy]]></category>
		<category><![CDATA[several-months]]></category>
		<category><![CDATA[there-has]]></category>
		<category><![CDATA[through-without]]></category>
		<category><![CDATA[under-contract-]]></category>

		<guid isPermaLink="false">http://usingproperty.com/2010/04/do-not-buy-a-house-in-the-next-30-days/</guid>
		<description><![CDATA[But with average home prices close to 200k, even paying as little as 4% extra (or allowing a deal to go through without a 4% seller subsidy) will wipe out that $8,000. ... $8,000 is equivalent to $40,000 of house value, if you figure a 20% down payment....Technically you don't have to own the house by April 30, you just need to be under contract. ]]></description>
			<content:encoded><![CDATA[<p>But with average home prices close to 200k, even paying as little as 4% extra (or allowing a deal to go through without a 4% seller subsidy) will wipe out that $8,000. &#8230; $8,000 is equivalent to $40,000 of house value, if you figure a 20% down payment&#8230;.Technically you don&#8217;t have to own the house by April 30, you just need to be under contract. </p>
<p>See more here: <br />
<a target="_blank" href="http://www.vaccine4ignorance.com/2010/03/do-not-buy-house-in-next-30-days.html" title="Do not buy a house in the next 30 days">Do not buy a house in the next 30 days</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://usingproperty.com/2009/10/happy-days-are-here-again/" rel="bookmark">Happy days are here again...</a></li><li><a href="http://usingproperty.com/2009/09/rowans-new-house/" rel="bookmark">Rowan's new house</a></li><li><a href="http://usingproperty.com/2010/03/whats-happening-in-the-market-at-present/" rel="bookmark">What's happening in the market at present?</a></li><li><a href="http://usingproperty.com/2009/10/the-return-of-the-rate-matcher-deal-another-reason-to-be-cheerful/" rel="bookmark">The Return of the Rate Matcher Deal - Another Reason to Be Cheerful?</a></li><li><a href="http://usingproperty.com/2009/08/in-depth-look-housing-market-bloomberg/" rel="bookmark">In-Depth Look - Housing Market - Bloomberg</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://usingproperty.com/2010/04/do-not-buy-a-house-in-the-next-30-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday roundup (03-30-10)</title>
		<link>http://usingproperty.com/2010/03/tuesday-roundup-03-30-10/</link>
		<comments>http://usingproperty.com/2010/03/tuesday-roundup-03-30-10/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 03:28:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[fears]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[house-prices]]></category>
		<category><![CDATA[housing-exit]]></category>
		<category><![CDATA[housing-wire]]></category>
		<category><![CDATA[leaves]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[which]]></category>

		<guid isPermaLink="false">http://usingproperty.com/2010/03/tuesday-roundup-03-30-10/</guid>
		<description><![CDATA[Fed’s Housing Exit Leaves 50/50 Chance of a Dip (Barrons blogs) Which Way Did House Prices Go?...House Prices Slip Amid Fears of a Double Dip (Housing Wire)...]]></description>
			<content:encoded><![CDATA[<p>Fed’s Housing Exit Leaves 50/50 Chance of a Dip (Barrons blogs) Which Way Did House Prices Go?&#8230;House Prices Slip Amid Fears of a Double Dip (Housing Wire)&#8230;</p>
<p>See the rest here: <br />
<a target="_blank" href="http://economicsignsofthetimes.blogspot.com/2010/03/tuesday-roundup-03-30-10.html" title="Tuesday roundup (03-30-10)">Tuesday roundup (03-30-10)</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://usingproperty.com/2009/11/november-11-2009/" rel="bookmark">November 11, 2009</a></li><li><a href="http://usingproperty.com/2009/12/european-equities-drop-frankfurt-shuts-for-holidays-afp/" rel="bookmark">European equities drop, Frankfurt shuts for holidays  (AFP)</a></li><li><a href="http://usingproperty.com/2009/10/bill-to-tighten-rules-on-ratings-agencies-has-big-loopholes/" rel="bookmark">| Bill to tighten rules on ratings agencies has big loopholes</a></li><li><a href="http://usingproperty.com/2009/10/double-dip-recovery-is-unlikely/" rel="bookmark">Double dip recovery is &quot;unlikely&quot;</a></li><li><a href="http://usingproperty.com/2009/12/can-we-afford-not-to-build-affordable-housing/" rel="bookmark">Can we afford not to build affordable housing</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://usingproperty.com/2010/03/tuesday-roundup-03-30-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian News Tourism, Property, Employment, Mining Jobs, Economy, TAFE Training</title>
		<link>http://usingproperty.com/2010/03/australian-news-tourism-property-employment-mining-jobs-economy-tafe-training/</link>
		<comments>http://usingproperty.com/2010/03/australian-news-tourism-property-employment-mining-jobs-economy-tafe-training/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 03:45:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[US]]></category>
		<category><![CDATA[a-massive-increase]]></category>
		<category><![CDATA[but-because]]></category>
		<category><![CDATA[have-trebled]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[house-prices]]></category>
		<category><![CDATA[incomes]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[massive-increase]]></category>
		<category><![CDATA[not-because]]></category>
		<category><![CDATA[our-incomes]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://usingproperty.com/2010/03/australian-news-tourism-property-employment-mining-jobs-economy-tafe-training/</guid>
		<description><![CDATA[House Prices Increases from Debt and Investors....Melbourne house prices have trebled since 1997, not because our incomes trebled, but because we paid those prices by a massive increase in debt....]]></description>
			<content:encoded><![CDATA[<p>House Prices Increases from Debt and Investors&#8230;.Melbourne house prices have trebled since 1997, not because our incomes trebled, but because we paid those prices by a massive increase in debt&#8230;.</p>
<p>See the original post:<br />
<a target="_blank" href="http://aiec-studyaustralia.blogspot.com/2010/03/australian-news-tourism-property.html" title="Australian News Tourism, Property, Employment, Mining Jobs, Economy, TAFE Training">Australian News Tourism, Property, Employment, Mining Jobs, Economy, TAFE Training</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://usingproperty.com/2009/12/fx105-foreign-exchange-australian-dollar-update/" rel="bookmark">FX105 Foreign Exchange - Australian Dollar Update</a></li><li><a href="http://usingproperty.com/2009/09/tacking-on-to-the-australian-dollar/" rel="bookmark">tacking on to the Australian dollar</a></li><li><a href="http://usingproperty.com/2010/03/australian-retail-sales-also-flagging/" rel="bookmark">Australian retail sales - also flagging</a></li><li><a href="http://usingproperty.com/2010/01/queensland-property-projections-for-2010/" rel="bookmark">Queensland property: Projections for 2010</a></li><li><a href="http://usingproperty.com/2009/10/is-it-time-to-get-on-the-property-ladder/" rel="bookmark">Is It Time To Get On The Property Ladder?</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://usingproperty.com/2010/03/australian-news-tourism-property-employment-mining-jobs-economy-tafe-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online movie download House DivX</title>
		<link>http://usingproperty.com/2010/03/online-movie-download-house-divx/</link>
		<comments>http://usingproperty.com/2010/03/online-movie-download-house-divx/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 08:06:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[US]]></category>
		<category><![CDATA[and-monthly]]></category>
		<category><![CDATA[both-annually]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[Home Price Indices]]></category>
		<category><![CDATA[house-prices]]></category>
		<category><![CDATA[registered-and]]></category>
		<category><![CDATA[state-o-]]></category>
		<category><![CDATA[the-current]]></category>
		<category><![CDATA[thread]]></category>
		<category><![CDATA[view-on-the]]></category>

		<guid isPermaLink="false">http://usingproperty.com/2010/03/online-movie-download-house-divx/</guid>
		<description><![CDATA[Viewing this thread :: 0 registered and 1. The index monitors changes in house prices both annually and monthly, providing a comprehensive view on the current state o...]]></description>
			<content:encoded><![CDATA[<p>Viewing this thread :: 0 registered and 1. The index monitors changes in house prices both annually and monthly, providing a comprehensive view on the current state o&#8230;</p>
<p>See original here: <br />
<a target="_blank" href="http://quindu.spaces.live.com/Blog/cns!4EE8035C0F45029D!131.entry" title="Online movie download House DivX">Online movie download House DivX</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://usingproperty.com/2009/12/currency-index-and-gold-financial-trading-news-update/" rel="bookmark">Currency, Index and Gold Financial Trading News Update</a></li><li><a href="http://usingproperty.com/2010/02/%e9%95%bf%e6%9c%9f%e5%88%99%e4%bc%9a%e4%b8%8b%e9%99%8d3-25-abrahamr28s/" rel="bookmark">长期则会下降3.25%.AbrahamR28S</a></li><li><a href="http://usingproperty.com/2009/11/keep-money-or-keep-house/" rel="bookmark">keep money or keep house?</a></li><li><a href="http://usingproperty.com/2010/03/land-price-record-broken-twice-in-day/" rel="bookmark">Land price record broken twice in day</a></li><li><a href="http://usingproperty.com/2009/09/second-monthly-rise-in-prices-signals-housing-is-on-the-long-road-to-revival/" rel="bookmark">Second monthly rise in prices signals housing is on the long road to revival</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://usingproperty.com/2010/03/online-movie-download-house-divx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA And Foreign Housing Investment</title>
		<link>http://usingproperty.com/2010/03/rba-and-foreign-housing-investment/</link>
		<comments>http://usingproperty.com/2010/03/rba-and-foreign-housing-investment/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 03:53:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[buy-local]]></category>
		<category><![CDATA[Home Price Indices]]></category>
		<category><![CDATA[house-prices]]></category>
		<category><![CDATA[registered-and]]></category>
		<category><![CDATA[relax-rules]]></category>
		<category><![CDATA[rules-on-foreigners]]></category>
		<category><![CDATA[state-o-]]></category>
		<category><![CDATA[stevens]]></category>
		<category><![CDATA[view-on-the]]></category>

		<guid isPermaLink="false">http://usingproperty.com/2010/03/rba-and-foreign-housing-investment/</guid>
		<description><![CDATA[... ]]></description>
			<content:encoded><![CDATA[<p>&#8230; </p>
<p>Continued here:<br />
<a target="_blank" href="http://www.technologyslice.com.au/rba-and-foreign-housing-investment" title="RBA And Foreign Housing Investment">RBA And Foreign Housing Investment</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://usingproperty.com/2009/12/fx105-foreign-exchange-australian-dollar-update/" rel="bookmark">FX105 Foreign Exchange - Australian Dollar Update</a></li><li><a href="http://usingproperty.com/2010/02/the-ultimate-list-of-krudds-failures/" rel="bookmark">The ultimate list of Krudd's failures?</a></li><li><a href="http://usingproperty.com/2009/09/housing-market-champ/" rel="bookmark">Housing Market Champ</a></li><li><a href="http://usingproperty.com/2009/10/double-dip-recovery-is-unlikely/" rel="bookmark">Double dip recovery is &quot;unlikely&quot;</a></li><li><a href="http://usingproperty.com/2010/01/retweet-please-checking-the-health-of-the-housing-recovery/" rel="bookmark">(Retweet Please) Checking the Health of the Housing Recovery</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://usingproperty.com/2010/03/rba-and-foreign-housing-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD, Thursday 25 March 2010</title>
		<link>http://usingproperty.com/2010/03/gbpusd-thursday-25-march-2010/</link>
		<comments>http://usingproperty.com/2010/03/gbpusd-thursday-25-march-2010/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 03:51:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[concerned-about]]></category>
		<category><![CDATA[Home Price Indices]]></category>
		<category><![CDATA[house-prices]]></category>
		<category><![CDATA[previous]]></category>
		<category><![CDATA[registered-and]]></category>
		<category><![CDATA[rules-on-foreigners]]></category>
		<category><![CDATA[the-previous]]></category>
		<category><![CDATA[with-the-central]]></category>

		<guid isPermaLink="false">http://usingproperty.com/2010/03/gbpusd-thursday-25-march-2010/</guid>
		<description><![CDATA[0K in the previous month, with the central bank noting that “a number of lenders reminded concerned about the risk of renewed falls in house prices and further r...]]></description>
			<content:encoded><![CDATA[<p>0K in the previous month, with the central bank noting that “a number of lenders reminded concerned about the risk of renewed falls in house prices and further r&#8230;</p>
<p>Excerpt from: <br />
<a target="_blank" href="http://forextradings.info/gbpusd-thursday-25-march-2010.html" title="GBP/USD, Thursday 25 March 2010">GBP/USD, Thursday 25 March 2010</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://usingproperty.com/2010/03/market-update-march-19-2010-strategic-default/" rel="bookmark">Market Update - March 19, 2010 - Strategic Default</a></li><li><a href="http://usingproperty.com/2009/09/us-trade-deficit-rises-central-banks-keep-rates-unchanged/" rel="bookmark">US trade deficit rises, central banks keep rates unchanged</a></li><li><a href="http://usingproperty.com/2009/10/foreclosures-interest-rates-econ-news-of-last-week-housing-march-29-1999-and-financial-markets/" rel="bookmark">Foreclosures; Interest Rates; Econ News of Last Week; Housing; March 29, 1999 and Financial Markets</a></li><li><a href="http://usingproperty.com/2009/10/foreclosures-interest-rates-econ-news-of-last-week-housing-march-29-1999-and-financial-markets/" rel="bookmark">Foreclosures; Interest Rates; Econ News of Last Week; Housing; March 29, 1999 and Financial Markets</a></li><li><a href="http://usingproperty.com/2009/10/sippy-downs-a-bustling-university-town/" rel="bookmark">Sippy Downs a bustling University town</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://usingproperty.com/2010/03/gbpusd-thursday-25-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
