<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Using Property &#187; market</title>
	<atom:link href="http://usingproperty.com/tag/market/feed/" rel="self" type="application/rss+xml" />
	<link>http://usingproperty.com</link>
	<description>Property to Buy, Sell, Rent or Develop</description>
	<lastBuildDate>Thu, 08 Apr 2010 03:55:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bad news for housing market</title>
		<link>http://usingproperty.com/2010/01/bad-news-for-housing-market/</link>
		<comments>http://usingproperty.com/2010/01/bad-news-for-housing-market/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 05:26:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[a-daily-basis-]]></category>
		<category><![CDATA[a-pretty-big]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[because-if-you]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[little]]></category>
		<category><![CDATA[looking-at-]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[prices-seem]]></category>
		<category><![CDATA[regarding-the]]></category>
		<category><![CDATA[still-noticing]]></category>
		<category><![CDATA[the-average]]></category>

		<guid isPermaLink="false">http://usingproperty.com/2010/01/bad-news-for-housing-market/</guid>
		<description><![CDATA[Small fluctuations in the market can make a pretty big difference for the average house buyer, because if you find a slump week – ... redict when you’ll be able to buy, and what sort of price is fair for what you’r e looking at....Basically, I’m still noticing a lot of bad news regarding the housing market. ..]]></description>
			<content:encoded><![CDATA[<p>Small fluctuations in the market can make a pretty big difference for the average house buyer, because if you find a slump week – &#8230; redict when you’ll be able to buy, and what sort of price is fair for what you’r e looking at&#8230;.Basically, I’m still noticing a lot of bad news regarding the housing market. ..</p>
<p>Original post: <br />
<a target="_blank" href="http://lucasharper.wordpress.com/2010/01/28/bad-news-for-housing-market/" title="Bad news for housing market">Bad news for housing market</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://usingproperty.com/2010/01/bad-news-for-housing-market/" rel="bookmark">Bad news for housing market</a></li><li><a href="http://usingproperty.com/2009/10/foreclosures-interest-rates-econ-news-of-last-week-housing-march-29-1999-and-financial-markets/" rel="bookmark">Foreclosures; Interest Rates; Econ News of Last Week; Housing; March 29, 1999 and Financial Markets</a></li><li><a href="http://usingproperty.com/2009/10/foreclosures-interest-rates-econ-news-of-last-week-housing-march-29-1999-and-financial-markets/" rel="bookmark">Foreclosures; Interest Rates; Econ News of Last Week; Housing; March 29, 1999 and Financial Markets</a></li><li><a href="http://usingproperty.com/2010/01/mortgage-news-e-the-housing-crisis-half-empty-or-half-full/" rel="bookmark">Mortgage News - E 'the housing crisis half empty or half full?</a></li><li><a href="http://usingproperty.com/2009/10/rics-report-the-uk-housing-market-strengthening/" rel="bookmark">RICS Report the UK Housing Market Strengthening</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://usingproperty.com/2010/01/bad-news-for-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Things to Determine Market Value of a Home</title>
		<link>http://usingproperty.com/2010/01/4-things-to-determine-market-value-of-a-home/</link>
		<comments>http://usingproperty.com/2010/01/4-things-to-determine-market-value-of-a-home/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 03:26:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[US]]></category>
		<category><![CDATA[a-home-from]]></category>
		<category><![CDATA[already-priced]]></category>
		<category><![CDATA[are-available]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[houses-have]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[over-the-area]]></category>
		<category><![CDATA[pretty-basic]]></category>
		<category><![CDATA[quality-home]]></category>

		<guid isPermaLink="false">http://usingproperty.com/2010/01/4-things-to-determine-market-value-of-a-home/</guid>
		<description><![CDATA[... a. Are home prices in your area going up, down, or sideways]]></description>
			<content:encoded><![CDATA[<p>&#8230; a. Are home prices in your area going up, down, or sideways</p>
<p>Continued here: <br />
<a target="_blank" href="http://igottasellmyhousenow.blogspot.com/2009/11/4-things-to-determine-market-value-of.html" title="4 Things to Determine Market Value of a Home">4 Things to Determine Market Value of a Home</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://usingproperty.com/2010/04/retirement-greece-may-raise-cash-needed-in-may-but-banks-finding-things-tough/" rel="bookmark">Retirement Greece may raise cash needed in May but banks finding things tough</a></li><li><a href="http://usingproperty.com/2009/10/the-governor-and-the-emh/" rel="bookmark">The governor and the EMH</a></li><li><a href="http://usingproperty.com/2010/01/5-tips-for-selling-your-home-fast/" rel="bookmark">5 Tips For Selling Your Home Fast</a></li><li><a href="http://usingproperty.com/2010/01/downturn-wipes-50pc-off-value-of-homes/" rel="bookmark">Downturn Wipes 50pc Off Value Of Homes...</a></li><li><a href="http://usingproperty.com/2009/09/forex-market-update/" rel="bookmark">Forex Market Update</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://usingproperty.com/2010/01/4-things-to-determine-market-value-of-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you wondering &#8216;how much will my house be worth in 2010&#8242;?</title>
		<link>http://usingproperty.com/2009/12/are-you-wondering-how-much-will-my-house-be-worth-in-2010/</link>
		<comments>http://usingproperty.com/2009/12/are-you-wondering-how-much-will-my-house-be-worth-in-2010/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 13:45:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[exert-downward]]></category>
		<category><![CDATA[housing-market]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[november]]></category>
		<category><![CDATA[present]]></category>
		<category><![CDATA[prices-falling]]></category>
		<category><![CDATA[rising-prices]]></category>
		<category><![CDATA[royal-institute]]></category>
		<category><![CDATA[the-increase]]></category>
		<category><![CDATA[will-inevitably]]></category>

		<guid isPermaLink="false">http://usingproperty.com/2009/12/are-you-wondering-how-much-will-my-house-be-worth-in-2010/</guid>
		<description><![CDATA[It is very probable the present recovery will stall next year with prices falling by 7% as the rate in the increase of new buyers to the market eases, while the l ... Royal Institute of Chartered Surveyors (RICs) Housing Market Survey Oct 09...Housing economist Martin Ellis said that rising prices this year have been due to...010 will inevitably exert downward pressure on house prices....4% in November to bring the average house price to £167,66....]]></description>
			<content:encoded><![CDATA[<p>It is very probable the present recovery will stall next year with prices falling by 7% as the rate in the increase of new buyers to the market eases, while the l &#8230; Royal Institute of Chartered Surveyors (RICs) Housing Market Survey Oct 09&#8230;Housing economist Martin Ellis said that rising prices this year have been due to&#8230;010 will inevitably exert downward pressure on house prices&#8230;.4% in November to bring the average house price to £167,66&#8230;.</p>
<p>Here is the original post: <br />
<a target="_blank" href="http://www.thebigpropertylist.com/2009/12/are-you-wondering-how-much-will-my.html" title="Are you wondering 'how much will my house be worth in 2010'?">Are you wondering &#8216;how much will my house be worth in 2010&#8242;?</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://usingproperty.com/2009/10/rics-report-the-uk-housing-market-strengthening/" rel="bookmark">RICS Report the UK Housing Market Strengthening</a></li><li><a href="http://usingproperty.com/2009/10/dallas-fort-worth-home-prices-drop-1-2-in-sp-index/" rel="bookmark">Dallas-Fort Worth Home Prices Drop 1.2% in S&P index</a></li><li><a href="http://usingproperty.com/2009/10/rics-report-the-uk-housing-market-strengthening/" rel="bookmark">RICS Report the UK Housing Market Strengthening</a></li><li><a href="http://usingproperty.com/2009/09/moodys-economist-sees-ten-year-housing-recovery/" rel="bookmark">Moody's Economist Sees Ten-Year Housing Recovery</a></li><li><a href="http://usingproperty.com/2010/02/price-boost-for-first-time-buyers/" rel="bookmark">Price boost for first-time buyers</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://usingproperty.com/2009/12/are-you-wondering-how-much-will-my-house-be-worth-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Equity Loan Advice: Home Why stock prices are higher than 1 mortgage rates</title>
		<link>http://usingproperty.com/2009/11/home-equity-loan-advice-home-why-stock-prices-are-higher-than-1-mortgage-rates/</link>
		<comments>http://usingproperty.com/2009/11/home-equity-loan-advice-home-why-stock-prices-are-higher-than-1-mortgage-rates/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 00:06:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[US]]></category>
		<category><![CDATA[a-recent-buyer]]></category>
		<category><![CDATA[dozen-years]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[house-prices]]></category>
		<category><![CDATA[into-the-sea]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[recent-buyer]]></category>
		<category><![CDATA[the-countless]]></category>
		<category><![CDATA[will-correct-]]></category>
		<category><![CDATA[will-decline]]></category>

		<guid isPermaLink="false">http://usingproperty.com/2009/11/home-equity-loan-advice-home-why-stock-prices-are-higher-than-1-mortgage-rates/</guid>
		<description><![CDATA[... or "Freddie Mac" – said that "more than a dozen years of sustained growth in house prices, many have turnedThe owners of medium-millionaires, the countless c...]]></description>
			<content:encoded><![CDATA[<p>&#8230; or &#8220;Freddie Mac&#8221; – said that &#8220;more than a dozen years of sustained growth in house prices, many have turnedThe owners of medium-millionaires, the countless c&#8230;</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.equityloan.equitylinesite.com/2009/11/27/home-equity-loan-advice-home-why-stock-prices-are-higher-than-1-mortgage-rates" title="Home Equity Loan Advice: Home Why stock prices are higher than 1 mortgage rates">Home Equity Loan Advice: Home Why stock prices are higher than 1 mortgage rates</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://usingproperty.com/2009/11/currency-exchange-advice-market-review-4th-november-2009/" rel="bookmark">Currency Exchange Advice - Market Review 4th November 2009</a></li><li><a href="http://usingproperty.com/2009/12/bridge-the-pension-gap-with-an-equity-release-plan/" rel="bookmark">Bridge the Pension Gap With an Equity Release Plan</a></li><li><a href="http://usingproperty.com/2009/12/on-equity-cushions-and-negative-equity/" rel="bookmark">On Equity Cushions and Negative Equity</a></li><li><a href="http://usingproperty.com/2010/01/hock-the-house-home-equity-lending-evaporates-as-real-estate/" rel="bookmark">Hock the house? Home equity lending evaporates as real estate ...</a></li><li><a href="http://usingproperty.com/2009/10/upside-down-mortgage-not-as-bad-as-you-think/" rel="bookmark">Upside Down Mortgage, Not as Bad as You Think</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://usingproperty.com/2009/11/home-equity-loan-advice-home-why-stock-prices-are-higher-than-1-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soft landing</title>
		<link>http://usingproperty.com/2009/11/soft-landing/</link>
		<comments>http://usingproperty.com/2009/11/soft-landing/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 23:12:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[a-recent-buyer]]></category>
		<category><![CDATA[argument-put]]></category>
		<category><![CDATA[averted-the]]></category>
		<category><![CDATA[averted-the-collapse]]></category>
		<category><![CDATA[house-prices]]></category>
		<category><![CDATA[housing-market]]></category>
		<category><![CDATA[into-the-sea]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[prices-remain]]></category>
		<category><![CDATA[recent-buyer]]></category>
		<category><![CDATA[starts-raising]]></category>
		<category><![CDATA[will-correct-]]></category>
		<category><![CDATA[will-decline]]></category>

		<guid isPermaLink="false">http://usingproperty.com/2009/11/soft-landing/</guid>
		<description><![CDATA[The argument put forward by several is that, yeah, houses are probably overvalued and, yep, the market will correct. ... Nonetheless, if we did have a 15% decline and prices went into a long-term holding pattern, what might a recent buyer expect?...Now let’s suppose the housing market declines in late 2010 when the Bank of Canada starts raising interest rates, Dubai sinks into the sea under its own debt w ... ]]></description>
			<content:encoded><![CDATA[<p>The argument put forward by several is that, yeah, houses are probably overvalued and, yep, the market will correct. &#8230; Nonetheless, if we did have a 15% decline and prices went into a long-term holding pattern, what might a recent buyer expect?&#8230;Now let’s suppose the housing market declines in late 2010 when the Bank of Canada starts raising interest rates, Dubai sinks into the sea under its own debt w &#8230; </p>
<p>More:<br />
<a target="_blank" href="http://www.greaterfool.ca/2009/11/26/soft-landing" title="Soft landing">Soft landing</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://usingproperty.com/2009/11/house-prices-five-years-to-recover/" rel="bookmark">House prices - 'five years to recover'</a></li><li><a href="http://usingproperty.com/2010/01/bad-news-for-housing-market/" rel="bookmark">Bad news for housing market</a></li><li><a href="http://usingproperty.com/2010/01/bad-news-for-housing-market/" rel="bookmark">Bad news for housing market</a></li><li><a href="http://usingproperty.com/2009/11/sweden-households-at-risk-if-interest-rates-rise-fsa/" rel="bookmark">Sweden Households At Risk If Interest Rates Rise-FSA</a></li><li><a href="http://usingproperty.com/2009/12/uk-interest-rates-remain-at-0-5/" rel="bookmark">UK Interest Rates Remain at 0.5%</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://usingproperty.com/2009/11/soft-landing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales up again, drop in median price smallest in 2 years</title>
		<link>http://usingproperty.com/2009/11/sales-up-again-drop-in-median-price-smallest-in-2-years/</link>
		<comments>http://usingproperty.com/2009/11/sales-up-again-drop-in-median-price-smallest-in-2-years/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 22:13:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[been-foreclosed]]></category>
		<category><![CDATA[combined-with]]></category>
		<category><![CDATA[diego-county]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[median-price]]></category>
		<category><![CDATA[near-bottom-]]></category>
		<category><![CDATA[percent-annual]]></category>
		<category><![CDATA[priced-on-the]]></category>
		<category><![CDATA[reduction]]></category>

		<guid isPermaLink="false">http://usingproperty.com/2009/11/sales-up-again-drop-in-median-price-smallest-in-2-years/</guid>
		<description><![CDATA[San Diego County saw a 0. ]]></description>
			<content:encoded><![CDATA[<p>San Diego County saw a 0. </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.palmspringsestates.com/local-news/2009/11/19/31" title="Sales up again, drop in median price smallest in 2 years">Sales up again, drop in median price smallest in 2 years</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://usingproperty.com/2009/12/southland-home-sales-up-again-drop-in-median-price-smallest-in-2-years/" rel="bookmark">Southland home sales up again, drop in median price smallest in 2 years</a></li><li><a href="http://usingproperty.com/2010/01/ballarat-median-house-prices-up/" rel="bookmark">Ballarat median house prices up</a></li><li><a href="http://usingproperty.com/2009/12/five-years-in-las-vegas/" rel="bookmark">Five Years in Las Vegas</a></li><li><a href="http://usingproperty.com/2009/10/the-pound-rallies-for-a-second-day-against-the-majors-after-retail-sales-climbs-to-the-highest-level-in-two-years/" rel="bookmark">The Pound rallies for a second day against the majors, after retail sales climbs to the highest level in two years</a></li><li><a href="http://usingproperty.com/2009/10/the-pound-rallies-for-a-second-day-against-the-majors-after-retail-sales-climbs-to-the-highest-level-in-two-years/" rel="bookmark">The Pound rallies for a second day against the majors, after retail sales climbs to the highest level in two years</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://usingproperty.com/2009/11/sales-up-again-drop-in-median-price-smallest-in-2-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conveyancing Solicitors Affected by a Fall in House Prices</title>
		<link>http://usingproperty.com/2009/11/conveyancing-solicitors-affected-by-a-fall-in-house-prices/</link>
		<comments>http://usingproperty.com/2009/11/conveyancing-solicitors-affected-by-a-fall-in-house-prices/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 02:00:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[a-bit-more]]></category>
		<category><![CDATA[all-affected]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[proverbial]]></category>
		<category><![CDATA[recent-decline]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[slump-hope]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[the-housing]]></category>
		<category><![CDATA[the-sellers]]></category>
		<category><![CDATA[with-prices]]></category>

		<guid isPermaLink="false">http://usingproperty.com/2009/11/conveyancing-solicitors-affected-by-a-fall-in-house-prices/</guid>
		<description><![CDATA[However, there are all affected by the housing slump hope, as the summer draws to a close, is expected by the market that they are a bit more to ask, with prices s...Are with a recent decline in house prices, particularly in the North West of England, forced the country's lawyers to tighten their proverbial belts....When house prices fall, it's not just the sellers, the properties that are affected;...]]></description>
			<content:encoded><![CDATA[<p>However, there are all affected by the housing slump hope, as the summer draws to a close, is expected by the market that they are a bit more to ask, with prices s&#8230;Are with a recent decline in house prices, particularly in the North West of England, forced the country&#8217;s lawyers to tighten their proverbial belts&#8230;.When house prices fall, it&#8217;s not just the sellers, the properties that are affected;&#8230;</p>
<p>More here: <br />
<a target="_blank" href="http://dropprice.blogspot.com/2009/11/conveyancing-solicitors-affected-by.html" title="Conveyancing Solicitors Affected by a Fall in House Prices">Conveyancing Solicitors Affected by a Fall in House Prices</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://usingproperty.com/2009/10/uk-house-prices-still-expected-to-fall-30-peak-to-trough/" rel="bookmark">UK House Prices Still Expected to Fall 30% Peak-to-Trough</a></li><li><a href="http://usingproperty.com/2009/10/uk-house-prices-still-expected-to-fall-30-peak-to-trough/" rel="bookmark">UK House Prices Still Expected to Fall 30% Peak-to-Trough</a></li><li><a href="http://usingproperty.com/2009/11/house-prices-fall/" rel="bookmark">House Prices Fall</a></li><li><a href="http://usingproperty.com/2009/11/house-prices-will-resume-their-fall-in-2010/" rel="bookmark">House prices will resume their fall in 2010</a></li><li><a href="http://usingproperty.com/2009/09/global-house-price-downturn-accelerated-at-end-of-2008-according-to-the-global-property-guide/" rel="bookmark">Global House Price Downturn Accelerated At End Of 2008 According To The Global Property Guide</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://usingproperty.com/2009/11/conveyancing-solicitors-affected-by-a-fall-in-house-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumerism Commentary: A Personal Finance Blog</title>
		<link>http://usingproperty.com/2009/11/consumerism-commentary-a-personal-finance-blog/</link>
		<comments>http://usingproperty.com/2009/11/consumerism-commentary-a-personal-finance-blog/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 13:12:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[highs]]></category>
		<category><![CDATA[highs-and]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[house-prices]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[still-lower]]></category>
		<category><![CDATA[the-industry]]></category>
		<category><![CDATA[the-market]]></category>
		<category><![CDATA[wants-more]]></category>

		<guid isPermaLink="false">http://usingproperty.com/2009/11/consumerism-commentary-a-personal-finance-blog/</guid>
		<description><![CDATA[With house prices still lower than their highs and not much activity in the market, the industry wants more stimulation....]]></description>
			<content:encoded><![CDATA[<p>With house prices still lower than their highs and not much activity in the market, the industry wants more stimulation&#8230;.</p>
<p>See original here:<br />
<a target="_blank" href="http://credit-card-xyz.blogspot.com/2009/11/consumerism-commentary-personal-finance_06.html" title="Consumerism Commentary: A Personal Finance Blog">Consumerism Commentary: A Personal Finance Blog</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://usingproperty.com/2009/11/consumerism-commentary-a-personal-finance-blog/" rel="bookmark">Consumerism Commentary: A Personal Finance Blog</a></li><li><a href="http://usingproperty.com/2009/09/real-estate-news-commentary-by-chris-mclaughlin-september-11-2009/" rel="bookmark">Real Estate News &amp; Commentary by Chris McLaughlin, September 11, 2009</a></li><li><a href="http://usingproperty.com/2009/09/lessons-learned-from-our-recent-financial-troubles/" rel="bookmark">Lessons Learned From Our Recent Financial Troubles</a></li><li><a href="http://usingproperty.com/2009/09/lessons-learned-from-our-recent-financial-troubles/" rel="bookmark">Lessons Learned From Our Recent Financial Troubles</a></li><li><a href="http://usingproperty.com/2009/09/mortgage-and-real-estate-finance/" rel="bookmark">Mortgage and Real Estate Finance</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://usingproperty.com/2009/11/consumerism-commentary-a-personal-finance-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumerism Commentary: A Personal Finance Blog</title>
		<link>http://usingproperty.com/2009/11/consumerism-commentary-a-personal-finance-blog/</link>
		<comments>http://usingproperty.com/2009/11/consumerism-commentary-a-personal-finance-blog/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 13:12:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[a-huge-backlog]]></category>
		<category><![CDATA[gone-on-the]]></category>
		<category><![CDATA[highs]]></category>
		<category><![CDATA[highs-and]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[not-much]]></category>
		<category><![CDATA[other-experts]]></category>
		<category><![CDATA[the-industry]]></category>
		<category><![CDATA[the-market]]></category>
		<category><![CDATA[while-fannie]]></category>

		<guid isPermaLink="false">http://usingproperty.com/2009/11/consumerism-commentary-a-personal-finance-blog/</guid>
		<description><![CDATA[With house prices still lower than their highs and not much activity in the market, the industry wants more stimulation....]]></description>
			<content:encoded><![CDATA[<p>With house prices still lower than their highs and not much activity in the market, the industry wants more stimulation&#8230;.</p>
<p>Go here to see the original: <br />
<a target="_blank" href="http://credit-card-xyz.blogspot.com/2009/11/consumerism-commentary-personal-finance_06.html" title="Consumerism Commentary: A Personal Finance Blog">Consumerism Commentary: A Personal Finance Blog</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://usingproperty.com/2009/11/consumerism-commentary-a-personal-finance-blog/" rel="bookmark">Consumerism Commentary: A Personal Finance Blog</a></li><li><a href="http://usingproperty.com/2009/09/real-estate-news-commentary-by-chris-mclaughlin-september-11-2009/" rel="bookmark">Real Estate News &amp; Commentary by Chris McLaughlin, September 11, 2009</a></li><li><a href="http://usingproperty.com/2009/09/lessons-learned-from-our-recent-financial-troubles/" rel="bookmark">Lessons Learned From Our Recent Financial Troubles</a></li><li><a href="http://usingproperty.com/2009/09/lessons-learned-from-our-recent-financial-troubles/" rel="bookmark">Lessons Learned From Our Recent Financial Troubles</a></li><li><a href="http://usingproperty.com/2009/09/mortgage-and-real-estate-finance/" rel="bookmark">Mortgage and Real Estate Finance</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://usingproperty.com/2009/11/consumerism-commentary-a-personal-finance-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures; Interest Rates; Econ News of Last Week; Housing; March 29, 1999 and Financial Markets</title>
		<link>http://usingproperty.com/2009/10/foreclosures-interest-rates-econ-news-of-last-week-housing-march-29-1999-and-financial-markets/</link>
		<comments>http://usingproperty.com/2009/10/foreclosures-interest-rates-econ-news-of-last-week-housing-march-29-1999-and-financial-markets/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 05:55:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[already-fragile]]></category>
		<category><![CDATA[budding-housing]]></category>
		<category><![CDATA[hits-the-market]]></category>
		<category><![CDATA[horizon]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[over-the-next]]></category>
		<category><![CDATA[overhand-hits]]></category>
		<category><![CDATA[supply-on-the]]></category>
		<category><![CDATA[the-housing]]></category>

		<guid isPermaLink="false">http://usingproperty.com/2009/10/foreclosures-interest-rates-econ-news-of-last-week-housing-march-29-1999-and-financial-markets/</guid>
		<description><![CDATA[It also means that more inventory is waiting, the 'shadow inventory', to hit the real estate market which will tend to push prices lower as more supply hits. ... When HAMP is less successful than hoped, and the reality of the housing overhand hits the market –...With more supply on the horizon, it is hard to see home prices rising, and in fact, more supply means lower prices]]></description>
			<content:encoded><![CDATA[<p>It also means that more inventory is waiting, the &#8217;shadow inventory&#8217;, to hit the real estate market which will tend to push prices lower as more supply hits. &#8230; When HAMP is less successful than hoped, and the reality of the housing overhand hits the market –&#8230;With more supply on the horizon, it is hard to see home prices rising, and in fact, more supply means lower prices</p>
<p>Original post: <br />
<a target="_blank" href="http://www.mortgagetoro.com/2009/10/foreclosures-interest-rates-econ-news.html" title="Foreclosures; Interest Rates; Econ News of Last Week; Housing; March 29, 1999 and Financial Markets">Foreclosures; Interest Rates; Econ News of Last Week; Housing; March 29, 1999 and Financial Markets</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://usingproperty.com/2009/10/foreclosures-interest-rates-econ-news-of-last-week-housing-march-29-1999-and-financial-markets/" rel="bookmark">Foreclosures; Interest Rates; Econ News of Last Week; Housing; March 29, 1999 and Financial Markets</a></li><li><a href="http://usingproperty.com/2009/09/financial-news-update-september-24-2009/" rel="bookmark">Financial News Update September 24, 2009</a></li><li><a href="http://usingproperty.com/2009/12/low-interest-rates-make-now-the-best-time-to-buy/" rel="bookmark">Low Interest Rates Make Now the Best Time to Buy!</a></li><li><a href="http://usingproperty.com/2009/12/low-interest-rates-make-now-the-best-time-to-buy/" rel="bookmark">Low Interest Rates Make Now the Best Time to Buy!</a></li><li><a href="http://usingproperty.com/2010/01/ultra-low-interest-rates-could-soon-come-to-an-end-in-the-uk-telegraph/" rel="bookmark">Ultra-low interest rates could soon come to an end in the UK-Telegraph</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://usingproperty.com/2009/10/foreclosures-interest-rates-econ-news-of-last-week-housing-march-29-1999-and-financial-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
